Copyright © Zhongshan Frigate Science&Technology Industry Co., Ltd. All Rights Reserved. Site Map
Model | QRRO.01GW/S-XWS |
Filling volume | 10g |
Protecting space | 0.1 m³ |
Implementation Standards | XF499.1-2010 |
Fire extinguishing density | 100g/m³ |
Startup method | Hot start (175±5°C) or electric start 24V (DC) |
Hot start temperature | 175℃±5℃ |
Operating ambient temperature | -50℃˜+110℃ |
Operating environment humidity | ≤95 % RH |
Shell surface temperature | ≤200℃ |
Oxidant name and content | Strontium nitrate 60%±5% |
Potassium nitrate 20%±2% | |
Installation | 3M adhesive + screws |
Application | Total or partial flooding |
Validity | 10 years (5 years outdoors) |
Nozzle thermal spacing | Temperature at 350mm from nozzle ≤200℃ |